Loading match details...
Loading match details...
// VERIFIED MATCH #168
| PLAYER | TEAM | RESULT | SCORE | KILLS | DEATHS |
|---|---|---|---|---|---|
| Gllitchy | Blue | LOSS | 10 | 10 | 13 |
| VividPirate | Blue | LOSS | 5 | 5 | 17 |
| HollowBork | Blue | LOSS | 2 | 2 | 9 |
| GoldenP1r4te | Blue | LOSS | 1 | 1 | 6 |
| Pyrolegends | Red | WIN | 18 | 18 | 4 |
| RAGENIG | Red | WIN | 11 | 11 | 3 |
| Jish Josh | Red | WIN | 10 | 10 | 7 |
| NoBlEsPlEeN | Red | WIN | 6 | 6 | 4 |
Only officially verified outcomes count towards player records. Player counts can differ from captured score rows when players disconnect.