Loading match details...
Loading match details...
// VERIFIED MATCH #194
| PLAYER | TEAM | RESULT | SCORE | KILLS | DEATHS |
|---|---|---|---|---|---|
| ArtiParty | Blue | WIN | 22 | 22 | 17 |
| Resident | Blue | WIN | 16 | 16 | 10 |
| endless | Blue | WIN | 8 | 8 | 4 |
| indibuddha | Blue | WIN | 4 | 4 | 16 |
| StaticKiller75 | Red | LOSS | 17 | 17 | 11 |
| John6tain | Red | LOSS | 14 | 14 | 12 |
| Jish Josh | Red | LOSS | 10 | 10 | 17 |
| Hotjunkie649 | Red | LOSS | 6 | 6 | 10 |
Only officially verified outcomes count towards player records. Player counts can differ from captured score rows when players disconnect.