Loading match details...
Loading match details...
// VERIFIED MATCH #197
| PLAYER | TEAM | RESULT | SCORE | KILLS | DEATHS |
|---|---|---|---|---|---|
| ArtiParty | Blue | LOSS | 21 | 21 | 17 |
| ERICSHIN505 | Blue | LOSS | 11 | 11 | 5 |
| indibuddha | Blue | LOSS | 7 | 7 | 16 |
| ghosty_sb | Blue | LOSS | 1 | 1 | 12 |
| Resident | Red | WIN | 17 | 17 | 9 |
| Jish Josh | Red | WIN | 13 | 13 | 10 |
| John6tain | Red | WIN | 12 | 12 | 14 |
| Hotjunkie649 | Red | WIN | 8 | 8 | 7 |
Only officially verified outcomes count towards player records. Player counts can differ from captured score rows when players disconnect.