Loading match details...
Loading match details...
// VERIFIED MATCH #198
| PLAYER | TEAM | RESULT | SCORE | KILLS | DEATHS |
|---|---|---|---|---|---|
| indibuddha | Blue | LOSS | 6 | 6 | 21 |
| Buwk | Blue | LOSS | 4 | 4 | 11 |
| Penguinippo | Blue | LOSS | 3 | 3 | 5 |
| ERICSHIN505 | Blue | LOSS | 0 | 0 | 3 |
| ghosty_sb | Blue | LOSS | 0 | 0 | 11 |
| John6tain | Red | WIN | 17 | 17 | 4 |
| Resident | Red | WIN | 17 | 17 | 2 |
| Jish Josh | Red | WIN | 7 | 7 | 5 |
| LooNeY | Red | WIN | 7 | 7 | 2 |
| Hotjunkie649 | Red | WIN | 2 | 2 | 1 |
Only officially verified outcomes count towards player records. Player counts can differ from captured score rows when players disconnect.