Loading match details...
Loading match details...
// VERIFIED MATCH #199
| PLAYER | TEAM | RESULT | SCORE | KILLS | DEATHS |
|---|---|---|---|---|---|
| Buwk | Blue | LOSS | 12 | 12 | 17 |
| Penguinippo | Blue | LOSS | 9 | 9 | 15 |
| indibuddha | Blue | LOSS | 7 | 7 | 13 |
| No4SkiN | Blue | LOSS | 6 | 6 | 5 |
| Resident | Red | WIN | 20 | 20 | 8 |
| John6tain | Red | WIN | 12 | 12 | 14 |
| Jish Josh | Red | WIN | 10 | 10 | 7 |
| TheDarkGamer369 | Red | WIN | 8 | 8 | 5 |
Only officially verified outcomes count towards player records. Player counts can differ from captured score rows when players disconnect.