Loading match details...
Loading match details...
// VERIFIED MATCH #203
| PLAYER | TEAM | RESULT | SCORE | KILLS | DEATHS |
|---|---|---|---|---|---|
| Spirometry | Blue | WIN | 30 | 30 | 12 |
| Phil | Blue | WIN | 11 | 11 | 9 |
| _GoldenCaboose_ | Blue | WIN | 6 | 6 | 20 |
| Blackmist45 | Blue | WIN | 3 | 3 | 2 |
| Resident | Red | LOSS | 16 | 16 | 17 |
| John6tain | Red | LOSS | 12 | 12 | 16 |
| Cobo202 | Red | LOSS | 9 | 9 | 12 |
| HoodInRob | Red | LOSS | 6 | 6 | 5 |
Only officially verified outcomes count towards player records. Player counts can differ from captured score rows when players disconnect.