Loading match details...
Loading match details...
// VERIFIED MATCH #224
| PLAYER | TEAM | RESULT | SCORE | KILLS | DEATHS |
|---|---|---|---|---|---|
| RiPPiN NM | Blue | LOSS | 19 | 19 | 11 |
| RoomyPlayzYT | Blue | LOSS | 11 | 11 | 16 |
| Rabid_Goat | Blue | LOSS | 6 | 6 | 8 |
| Jish Josh | Blue | LOSS | 2 | 3 | 19 |
| I marcochief I | Red | WIN | 20 | 20 | 7 |
| Ramen | Red | WIN | 12 | 14 | 8 |
| DarkW1z4rd | Red | WIN | 10 | 10 | 12 |
| Tropical | Red | WIN | 8 | 9 | 15 |
Only officially verified outcomes count towards player records. Player counts can differ from captured score rows when players disconnect.