Loading match details...
Loading match details...
// VERIFIED MATCH #230
| PLAYER | TEAM | RESULT | SCORE | KILLS | DEATHS |
|---|---|---|---|---|---|
| breadhoP | — | UNRANKED | 0 | 0 | 0 |
| HyPeRsEnTrY | Blue | WIN | 19 | 19 | 9 |
| indibuddha | Blue | WIN | 19 | 19 | 14 |
| CraftiePlays | Blue | WIN | 12 | 12 | 15 |
| Kitr | Red | LOSS | 14 | 14 | 13 |
| Jish Josh | Red | LOSS | 9 | 9 | 17 |
| TheClaw | Red | LOSS | 9 | 9 | 14 |
| NMGN_Mish89 | Red | LOSS | 6 | 6 | 6 |
| buck waffen | Red | LOSS | 0 | 0 | 0 |
Only officially verified outcomes count towards player records. Player counts can differ from captured score rows when players disconnect.