Loading match details...
Loading match details...
// VERIFIED MATCH #260
| PLAYER | TEAM | RESULT | SCORE | KILLS | DEATHS |
|---|---|---|---|---|---|
| Zezima | Blue | LOSS | 19 | 19 | 21 |
| _GoldenCaboose_ | Blue | LOSS | 1 | 1 | 5 |
| BOBMAN | Blue | LOSS | 0 | 0 | 0 |
| Majula | Red | WIN | 20 | 20 | 3 |
| Jish Josh | Red | WIN | 6 | 6 | 14 |
| Cola | Red | WIN | 0 | 0 | 2 |
| xX_Yodler_Xx | Red | WIN | 0 | 0 | 0 |
Only officially verified outcomes count towards player records. Player counts can differ from captured score rows when players disconnect.