Loading match details...
Loading match details...
// VERIFIED MATCH #382
| PLAYER | TEAM | RESULT | SCORE | KILLS | DEATHS |
|---|---|---|---|---|---|
| Spawn | Blue | UNRANKED | 28 | 28 | 16 |
| No4SkiN | Blue | WIN | 18 | 18 | 12 |
| Zezima | Blue | WIN | 4 | 4 | 4 |
| Fadeaway | Red | LOSS | 17 | 17 | 19 |
| mr goldeen | Red | LOSS | 11 | 11 | 14 |
| Le2wee | Red | LOSS | 4 | 4 | 19 |
Only officially verified outcomes count towards player records. Player counts can differ from captured score rows when players disconnect.